Between June and September 2020, heavy and prolonged rains led to flooding in the Afar, Amhara, Oromia, Gambella, Southern Nations, Nationalities, and Peoples (SNNP)', Sidama, and Somali regions, affecting over one million people, with about 350 000 displaced.
# |
University Name |
Amount (Birr) |
---|---|---|
1 | Bahirdar University | 2000000 |
2 | University Of Gondar | 2000000 |
3 | Woldia University | 1000000 |
4 | Wollo Uiversity | 1500000 |
5 | Debre Berhan University | 1500000 |
6 | Debre Markos University | 1500000 |
7 | Debre Tabor University | 1000000 |
8 | injibara university | 750000 |
9 | Mekdela Amba University | 750000 |
10 | Debark University | 750000 |
Total 12750000 Birr |